Latest News :
Rajkot Region - Kaushalya Vardhan Kendra List
| Sr.No. | District | Taluka | KVK Code | KVK Name | Phone No |
|---|---|---|---|---|---|
| 1 | AMRELI | BABARA | 3501 | DEVALIYA MOTA | 02791-276636 |
| 2 | AMRELI | DHARI | 3502 | CHALALA (M) | 02797-251040 |
| 3 | AMRELI | AMRELI | 3162 | CHITTAL | 02792-284044 |
| 4 | AMRELI | LATHI | 3504 | DAMNAGAR (CT) | 02793-222600 |
| 5 | AMRELI | RAJULA | 3170 | DUNGAR | |
| 6 | AMRELI | BAGASARA | 3508 | HAMAPUR | |
| 7 | AMRELI | KHAMBHA | 3603 | KHADADHAR | |
| 8 | AMRELI | LILIYA | 3506 | SALDI | |
| 9 | AMRELI | SAVARKUNDLA | 3505 | VANDA | |
| 10 | AMRELI | JAFARABAD | 3503 | BABRAKOT | |
| 11 | AMRELI | SAVARKUNDLA | 3175 | VIJPADI | 02845-252252 |
| 12 | AMRELI | VADIYA | 3507 | AMRAPUR | |
| 13 | BHAVNAGAR | TALAJA | 3520 | ALANG MANAR (CT) | |
| 14 | BHAVNAGAR | MAHUVA | 3133 | BHADROD | |
| 15 | BHAVNAGAR | BHAVNAGAR | 3509 | BHANDARIYA | |
| 16 | BHAVNAGAR | BHAVNAGAR | 3130 | BHAVNAGAR (P.H) | |
| 17 | BHAVNAGAR | BHAVNAGAR | 3510 | BHUDHEL | |
| 18 | BHAVNAGAR | TALAJA | 3519 | DATHA | 02842-283366 |
| 19 | BHAVNAGAR | MAHUVA | 3511 | KALSAR | |
| 20 | BHAVNAGAR | TALAJA | 3629 | MANAR GRAM DAKSHINAMURTI | |
| 21 | BHAVNAGAR | PALITANA | 3626 | MAYDHAR | 02848-253238 |
| 22 | BHAVNAGAR | MAHUVA | 3134 | MOTAKHUNTVADA | |
| 23 | BHAVNAGAR | BHAVNAGAR | 3131 | NARI | 0278-2444014 |
| 24 | BHAVNAGAR | GARIADHAR | 3515 | PARAVDI | |
| 25 | BHAVNAGAR | TALAJA | 3517 | RAJPARA NO.2 | |
| 26 | BHAVNAGAR | UMRALA | 3168 | RANGHOLA | 02843-234033 |
| 27 | BHAVNAGAR | SHIHOR | 3117 | SANOSARA | |
| 28 | BHAVNAGAR | SHIHOR | 3135 | TANA | |
| 29 | BHAVNAGAR | TALAJA | 3518 | THALIYA | 02842-284222 |
| 30 | BHAVNAGAR | GHOGHA | 3514 | VALUKAD | |
| 31 | BHAVNAGAR | PALITANA | 3606 | VALUKAD | 02848-283355 |
| 32 | BOTAD | GADHADA | 3115 | DHASAVISI | |
| 33 | BOTAD | BOTAD | 3114 | LATHIDAD | 02849-283400 |
| 34 | BOTAD | BOTAD | 3132 | PALIYAD | 02849-282044 |
| 35 | BOTAD | BOTAD | 3523 | TURKHA | 02849-288630 |
| 36 | DEVBHUMI DWARKA | BHANVAD | 3538 | VERAD | 02896-244245 |
| 37 | DEVBHUMI DWARKA | JAM KALYANPUR | 3112 | BHATIYA | 02891-234008 |
| 38 | DEVBHUMI DWARKA | JAM KALYANPUR | 3532 | KENEDI | 02891-291990 |
| 39 | DEVBHUMI DWARKA | JAM KALYANPUR | 3533 | LAMBA | 02891-285211 |
| 40 | DEVBHUMI DWARKA | JAM KALYANPUR | 3138 | RAVAL | 02891-228333 |
| 41 | DEVBHUMI DWARKA | JAM-KHAMBHALIYA | 3536 | CHARABARA | |
| 42 | DEVBHUMI DWARKA | JAM-KHAMBHALIYA | 3535 | KATHI DEVALIYA | |
| 43 | DEVBHUMI DWARKA | JAM-KHAMBHALIYA | 3537 | VADTRA | 02833-275036 |
| 44 | DEVBHUMI DWARKA | JAM-KHAMBHALIYA | 3113 | DHARAMPUR | 02833-232056 |
| 45 | DEVBHUMI DWARKA | JAM-KHAMBHALIYA | 3139 | SHAKTINAGAR | 02895-260026 |
| 46 | DEVBHUMI DWARKA | OKHA MANDAL | 3602 | ARAMBHADA (CT) | 02892-226095 |
| 47 | GIR SOMNATH | SUTRAPADA | 3627 | SUTRAPADA | 02876-263388 |
| 48 | GIR SOMNATH | TALALA | 3145 | AAKOLWADI | |
| 49 | GIR SOMNATH | VERAVAL | 3174 | ADARI | 02876-282887 |
| 50 | GIR SOMNATH | UNA | 3121 | DELWADA | 02875-269450 |
| 51 | GIR SOMNATH | UNA | 3122 | NAVABANDAR | 02875-244411 |
| 52 | GIR SOMNATH | UNA | 3546 | DHOKADVA | 02875-245445 |
| 53 | GIR SOMNATH | KODINAR | 3120 | VELAN | |
| 54 | GIR SOMNATH | KODINAR | 3544 | ALIDAR | |
| 55 | GIR SOMNATH | KODINAR | 3542 | GHANTVAD | |
| 56 | GIR SOMNATH | KODINAR | 3543 | HARMADIYA | |
| 57 | JAMNAGAR | JAM JODHPUR | 3525 | SATAPAR | 02898-273224 |
| 58 | JAMNAGAR | KALAVAD | 3171 | KHAREDI | 02894-265088 |
| 59 | JAMNAGAR | JAMNAGAR | 3527 | ALIYA | 0288-2882382 |
| 60 | JAMNAGAR | JODIYA | 3529 | AMRAN | 02893-287211 |
| 61 | JAMNAGAR | JAMNAGAR | 3137 | DIGVIJAYGAM | 0288-2343022 |
| 62 | JAMNAGAR | JAMNAGAR | 3528 | FALLA | 0288-2881327 |
| 63 | JAMNAGAR | JODIYA | 3530 | HADIYANA | 02893-277355 |
| 64 | JAMNAGAR | DHROL | 3140 | LATIPUR | 02897-282213 |
| 65 | JUNAGADH | KESHOD | 3165 | AJAB | 02871-255533 |
| 66 | JUNAGADH | KESHOD | 3539 | BALAGAM | 02871-258702 |
| 67 | JUNAGADH | MANAVADAR | 3541 | BANTWA (M) | 02874-240055 |
| 68 | JUNAGADH | JUNAGADH | 3119 | BILKHA | 0285-2683399 |
| 69 | JUNAGADH | VISAVADAR | 3540 | MONPARI MOTI | 02873-244700 |
| 70 | JUNAGADH | VANTHALI | 3144 | SHAPUR | 02872-257212 |
| 71 | JUNAGADH | MALIYA-HATINA | 3167 | KUKASWADA | 02870-282300 |
| 72 | KUTCH | BHUJ | 3554 | JURIYA | |
| 73 | KUTCH | ANJAR | 3551 | DINARA - ANJAR(SHREE ANJAR LOHANA MAHILA VIKAS GRUH) | |
| 74 | KUTCH | ANJAR | 3147 | MANKUVA - MOTINAGALPUR (KUTCH SEVA TRUST, ANJAR) | |
| 75 | KUTCH | GANDHIDHAM | 3616 | SANJOGNAGAR - GANDHIDHAM(LOHANA MAHAJAN VADI) | |
| 76 | KUTCH | GANDHIDHAM | 3615 | SHANTINAGAR - AADIPUR(LOHANA MAHAJAN VADI) | |
| 77 | KUTCH | LAKHPAT | 3618 | JYOTI PARK(GHADA) - MU.PANANDHROW (MAHILA VIKAS CHERITABLE TRUST) | |
| 78 | KUTCH | NAKHATRANA | 3614 | GANESH NAGAR - VIRANI MOTI (SHREE SARVJANIK TRUST) | |
| 79 | KUTCH | NAKHATRANA | 3609 | SAHYOGNAGAR - KOTDA (JARODAR) (BAPA SITARAM TRUST) | |
| 80 | KUTCH | BHUJ | 3622 | AANAND SAR | |
| 81 | KUTCH | BHUJ | 3623 | ANJALI NAGAR | |
| 82 | KUTCH | MANDVI | 3555 | BIDADA | |
| 83 | KUTCH | BHUJ | 3620 | DAHISARA | |
| 84 | KUTCH | LAKHPAT | 3566 | DAYAPAR | |
| 85 | KUTCH | BHUJ | 3625 | DESHALPAR | |
| 86 | KUTCH | BHUJ | 3611 | G.I.D.C | |
| 87 | KUTCH | ABDASA | 3547 | JAKHAU | |
| 88 | KUTCH | BHUJ | 3610 | JYUBILI COLONI | |
| 89 | KUTCH | BHUJ | 3617 | LABH SUBH SOCIETY | |
| 90 | KUTCH | BHUJ | 3605 | MADHAPAR | |
| 91 | KUTCH | BHUJ | 3624 | MAKHNA | |
| 92 | KUTCH | NAKHATRANA | 3608 | NAKHATRANA | |
| 93 | KUTCH | ABDASA | 3148 | NALIYA | |
| 94 | KUTCH | BHUJ | 3607 | NARANPAR | 02832-282283 |
| 95 | KUTCH | BHUJ | 3613 | NAVI RAVALVADI | |
| 96 | KUTCH | NAKHATRANA | 3557 | NETRA | |
| 97 | KUTCH | NAKHATRANA | 3558 | NIRONA | |
| 98 | KUTCH | BHUJ | 3612 | PRAMUKH SWAMI NAGAR | |
| 99 | KUTCH | BHUJ | 3619 | RAGHUVANSHI NAGAR | |
| 100 | KUTCH | BHUJ | 3621 | SAAMATRA | |
| 101 | KUTCH | BHUJ | 3553 | SUMARASAR - SHEKHVALI | 02808-267371 |
| 102 | KUTCH | MUNDRA | 3556 | TUNDA | |
| 103 | KUTCH | RAPAR | 3563 | ADESAR | |
| 104 | KUTCH | BHACHAU | 3149 | ADHOI | |
| 105 | KUTCH | RAPAR | 3152 | BHIMASAR | |
| 106 | KUTCH | BHACHAU | 3550 | CHOBARI - BHACHAU (LOHANA MAHAJAN VADI) | |
| 107 | KUTCH | RAPAR | 3560 | FATEHGADH | |
| 108 | KUTCH | RAPAR | 3559 | GEDI - RAPAR (LOHANA KANYA CHATRALAY) | |
| 109 | KUTCH | GANDHIDHAM | 3150 | KIDANA | |
| 110 | KUTCH | RAPAR | 3565 | KIDIYANAGAR | |
| 111 | KUTCH | GANDHIDHAM | 3151 | MITHIROHAR - KANDLA PORT (KANDLA PORT TRUST) | |
| 112 | KUTCH | RAPAR | 3564 | PALANSVA | |
| 113 | KUTCH | ANJAR | 3548 | RATNAL | |
| 114 | KUTCH | RAPAR | 3562 | SANVA | |
| 115 | KUTCH | RAPAR | 3561 | SUVAI | |
| 116 | KUTCH | ANJAR | 3549 | VARSAMEDI - KHEDOI | |
| 117 | KUTCH | MANDVI | 3163 | GADHSISA | |
| 118 | MORBI | TANKARA | 3588 | LAJAI | 02822-285106 |
| 119 | MORBI | WANKANER | 3589 | RATI DEVLI | |
| 120 | MORBI | HALVAD | 3180 | CHARADVA | 02758-240225 |
| 121 | MORBI | HALVAD | 3590 | TIKAR | 02758-235144 |
| 122 | MORBI | MALIYA-MIYANA | 3587 | MOTA DAHISARA | |
| 123 | MORBI | MALIYA-MIYANA | 3586 | VAVANIYA | |
| 124 | MORBI | MORBI | 3173 | GHUNTU | (02822)291456 |
| 125 | PORBANDAR | PORBANDAR | 3570 | BALEJ | |
| 126 | PORBANDAR | PORBANDAR | 3128 | MADHAVPUR | 02862-272600 |
| 127 | PORBANDAR | PORBANDAR | 3568 | MIYANI | |
| 128 | PORBANDAR | PORBANDAR | 3634 | MODHVADA - KADACHH | |
| 129 | PORBANDAR | PORBANDAR | 3569 | ODDAR | |
| 130 | RAJKOT | JAM-KANDORNA | 3579 | SATODAD | 02824-277622 |
| 131 | RAJKOT | KOTADA-SANGANI | 3106 | VERAVAL | 02827-252631 |
| 132 | RAJKOT | JASDAN | 3578 | ATKOT | 02821 288044 |
| 133 | RAJKOT | JASDAN | 3575 | BHADLA | |
| 134 | RAJKOT | UPLETA | 3583 | BHAYAVADAR (M) | 02826-274963 |
| 135 | RAJKOT | GONDAL | 3574 | DERDI | 02825-277015 |
| 136 | RAJKOT | UPLETA | 3582 | DHANK | 02826-284110 |
| 137 | RAJKOT | JASDAN | 3576 | KAMLAPUR | |
| 138 | RAJKOT | JASDAN | 3628 | SANATHLI | |
| 139 | RAJKOT | GONDAL | 3573 | VASAVAD | 02825-274212 |
| 140 | RAJKOT | RAJKOT | 3581 | KUVADVA | |
| 141 | RAJKOT | RAJKOT | 3580 | SARDHAR | |
| 142 | RAJKOT | JETPUR | 3103 | JETALSAR | 02323-283023 |
| 143 | RAJKOT | DHORAJI | 3156 | MOTIMARAD | 2824284425 |
| 144 | RAJKOT | GONDAL | 3101 | MOVIYA | 02825-281291 |
| 145 | RAJKOT | UPLETA | 3108 | PANELIMOTI | 02826-276469 |
| 146 | RAJKOT | JETPUR | 3104 | VIRPUR | 02823-281071 |
| 147 | RAJKOT | RAJKOT | 3155 | KOTHARIYA - MADHYASHTH JAIL RAJKOT | 2812782021 |
| 148 | RAJKOT | PADADHARI | 3585 | SARAPDAD | 02820-85100 |
| 149 | SURENDRANAGAR | DASADA | 3158 | ZINZUVADA | 02757-282222 |
| 150 | SURENDRANAGAR | DASADA | 3158 | KHARAGHODA (EXTENTION ZINZUVADA) | |
| 151 | SURENDRANAGAR | DHRANGADHARA | 3593 | KANKAVATI | |
| 152 | SURENDRANAGAR | DHRANGADHARA | 3604 | RAJSITAPUR | |
| 153 | SURENDRANAGAR | LIMBADI | 3595 | ANKEVADIA | |
| 154 | SURENDRANAGAR | LIMBADI | 3596 | PANSHINA | |
| 155 | SURENDRANAGAR | LIMBADI | 3594 | SHIYANI | |
| 156 | SURENDRANAGAR | WADHVAN | 3181 | VITTHALGADH - RANAGADH | |
| 157 | SURENDRANAGAR | WADHVAN | 3534 | GUNDIYANA - BHARANA | |
| 158 | SURENDRANAGAR | WADHVAN | 3178 | JORAVARNAGAR -RANPUR | |
| 159 | SURENDRANAGAR | CHUDA | 3600 | RANGPUR | |
| 160 | SURENDRANAGAR | MULI | 3597 | SARA | |
| 161 | SURENDRANAGAR | WADHVAN | 3159 | RAMPAR - VARVADA | |
| 162 | SURENDRANAGAR | SAYLA | 3598 | SUDAMDA | 02755-264410 |
| 163 | SURENDRANAGAR | DASADA | 3592 | VANOD | 02757-252251 |
| 164 | SURENDRANAGAR | WADHVAN | 3599 | KHODU | 02752-264501 |




